Self‑drilling screw – reduced tip
- Material: AISI 1022 steel
- Length: 20 mm
- Diameter: 6.3 mm
- Drilling capacity: 2.5 mm
See all properties
| Property | Value |
|---|---|
| Material | AISI 1022 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Galvanized |
| Length | 20 mm |
| Diameter | 6.3 mm |
| Drilling capacity | 2.5 mm |
| Surface hardness | 450 HV |
| Core hardness | 390 HV |
| Shear stress | 9 500 N |
| Tensile stress | 14 500 N |
Self‑drilling screw – tip #3, 5.5 mm
- Material: AISI 1022 steel
- Length: 50 – 80 – 98 mm
- Diameter: 5.5 mm
- Drilling capacity: 5.0 mm
See all properties
| Property | Value |
|---|---|
| Material | AISI 1022 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Galvanized |
| Length | 50 – 80 – 98 mm |
| Diameter | 5.5 mm |
| Drilling capacity | 5.0 mm |
| Surface hardness | 450 HV |
| Core hardness | 390 HV |
| Shear stress | 10 000 N |
| Tensile stress | 16 000 N |
Self‑drilling screw – 3, 5.5–6.3 mm
- Material: AISI 1022 steel
- Length: 57 – 230 mm
- Diameter: 5.5 mm – 6.3 mm
- Drilling capacity: 5.0 mm
See all properties
| Property | Value |
|---|---|
| Material | AISI 1022 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Delta yellow galvanized |
| Length | 57 – 230 mm |
| Diameter | 5.5 mm – 6.3 mm |
| Drilling capacity | 5.0 mm |
| Surface hardness | 450 HV |
| Core hardness | 390 HV |
| Shear stress | 10 000 N |
| Tensile stress | 16 000 N |
Self‑drilling screw – tip #3, 6.3 mm
- Material: AISI 1022 steel
- Length: 100 – 170 mm
- Diameter: 6.3 mm
- Drilling capacity: 5.0 mm
See all properties
| Property | Value |
|---|---|
| Material | AISI 1022 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Galvanized |
| Length | 100 – 110 – 132 – 150 – 170 mm |
| Diameter | 6.3 mm |
| Drilling capacity | 5.0 mm |
| Surface hardness | Min 560 HV |
| Core hardness | 240 – 425 HV |
| Shear stress | 11 500 N |
| Tensile stress | 18 000 N |
Self‑drilling screw – tip #5, 5.5 mm
- Material: AISI 1022 steel
- Length: 50 – 80 – 98 mm
- Diameter: 5.5 mm
- Drilling capacity: 12.5 mm
See all properties
| Property | Value |
|---|---|
| Material | AISI 1022 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Delta yellow galvanized |
| Length | 50 – 80 – 98 mm |
| Diameter | 5.5 mm |
| Drilling capacity | 12.5 mm |
| Surface hardness | Min 560 HV |
| Core hardness | 240 – 425 HV |
| Shear stress | 11 000 N |
| Tensile stress | 18 000 N |
6.3 mm Self-tapping screw
- Material: AISI 1018 steel
- Length: 19 – 260 mm
- Diameter: 6.3 mm
- Drilling capacity: —
See all properties
| Property | Value |
|---|---|
| Material | AISI 1018 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Delta galvanized |
| Length | 19 – 260 mm |
| Diameter | 6.3 mm |
| Drilling capacity | — |
| Surface hardness | 450 HV |
| Core hardness | 390 HV |
| Shear stress | 10 780 N |
| Tensile stress | 14 000 N |
Concrete screw – 6.5 mm
- Material: AISI 1022 steel
- Length: 32 – 150 mm
- Diameter: 6.5 mm
- Drilling capacity: —
See all properties
| Property | Value |
|---|---|
| Material | AISI 1022 steel |
| Heat treatment | Annealing + tempering + hardening |
| Corrosion protection | Blue Ruspert 1000 Hr C.N.S. |
| Length | 32 – 150 mm |
| Diameter | 6.5 mm |
| Drilling capacity | — |
| Surface hardness | 560 HV |
| Core hardness | 240 HV |
| Shear stress | 11 500 N |
| Tensile stress | 18 000 N |





